- Each 6 oz bag serves as a dry or wet meal topper
Tasty Trimmings Lamb Recipe
$9.99
Out of stock
Ingredients:
Lamb, Lamb Lungs, Lamb Livers, Yams, Apples, Kale, Collards, Fish Bone Meal, Sunflower Oil, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Feeding Instructions:
Feeding Instructions: Sprinkle up to 2 Tablespoons on pet’s regular food. Optional: Re-hydrate by pouring enough hot water over dry food to saturate. Let stand until cool. Always make sure your pet has access to fresh water to drink at all times.
Each bag is vacuum sealed for ultimate freshness. Once opened, food can be stored unrefrigerated in original zipper bag for up to 2 weeks. (Contains No Preservatives).
Typical Analysis:
Nutrient | As PurchasedAmount | Dry WeightAmount | RehydratedAmount | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,663 | 4,909 | 751 | kcal/kg | ||
Moisture | 5.00 | - | 84.71 | % | ||
Protein | 45.19 | 47.57 | 7.27 | % | 96.90 | g |
Fat | 32.13 | 33.82 | 5.17 | % | 68.90 | g |
Ash | 7.47 | 7.86 | 1.20 | % | 16.02 | g |
Crude Fiber | 0.28 | 0.30 | 0.05 | % | 0.61 | g |
Carbohydrates | 10.02 | 10.55 | 1.61 | % | 21.49 | g |
Fatty Acids | ||||||
Linoleic Acid 18:2 n-6 | 1.47 | 1.55 | 0.24 | % | 3.15 | g |
Linolenic Acid 18:3 n-3 | 0.32 | 0.34 | 0.05 | % | 0.69 | g |
Arachidonic Acid 20:4 n-6 | 0.30 | 0.31 | 0.05 | % | 0.64 | g |
EPA 20:5 n-3 | 0.12 | 0.13 | 0.02 | % | 0.26 | g |
DHA 22:6 n-3 | 0.09 | 0.10 | 0.01 | % | 0.20 | g |
Total Omega-6 Fatty Acids | 1.83 | 1.93 | 0.30 | % | 3.93 | g |
Total Omega-3 Fatty Acids | 0.53 | 0.56 | 0.09 | % | 1.14 | g |
Minerals | ||||||
Calcium | 1.45 | 1.52 | 0.23 | % | 3.10 | g |
Phosphorus | 0.99 | 1.04 | 0.16 | % | 2.12 | g |
Magnesium | 0.08 | 0.09 | 0.01 | % | 0.18 | g |
Potassium | 0.82 | 0.86 | 0.13 | % | 1.76 | g |
Sodium | 0.33 | 0.34 | 0.05 | % | 0.70 | g |
Chloride | 0.22 | 0.23 | 0.04 | % | 0.48 | g |
Iron | 301.39 | 317.25 | 48.51 | mg/kg | 64.63 | mg |
Zinc | 181.76 | 191.33 | 29.25 | mg/kg | 38.98 | mg |
Manganese | 18.42 | 19.39 | 2.96 | mg/kg | 3.95 | mg |
Copper | 38.35 | 40.37 | 6.17 | mg/kg | 8.22 | mg |
Iodine | 2.18 | 2.30 | 0.35 | mg/kg | 0.47 | mg |
Selenium | 1.06 | 1.12 | 0.17 | mg/kg | 0.23 | mg |
Vitamins | ||||||
Vitamin A | 70,497 | 74,208 | 11,346 | IU/kg | 15,118 | IU |
Vitamin D | 1,301 | 1,370 | 209 | IU/kg | 279 | IU |
Vitamin E | 293 | 308 | 47 | IU/kg | 63 | IU |
Thiamin | 39.60 | 41.69 | 6.37 | mg/kg | 8.49 | mg |
Riboflavin | 33.15 | 34.90 | 5.34 | mg/kg | 7.11 | mg |
Niacin | 215.17 | 226.50 | 34.63 | mg/kg | 46.14 | mg |
Pantothenic Acid | 73.80 | 77.69 | 11.88 | mg/kg | 15.83 | mg |
Pyridoxine | 12.13 | 12.77 | 1.95 | mg/kg | 2.60 | mg |
Folic Acid | 0.88 | 0.93 | 0.14 | mg/kg | 0.19 | mg |
Vitamin B12 | 499.04 | 525.31 | 80.32 | mcg/kg | 107.02 | mcg |
Choline | 3,598.37 | 3,787.75 | 579.15 | mg/kg | 771.67 | mg |
Amino Acids | ||||||
Arginine | 3.37 | 3.55 | 0.54 | % | 7.23 | g |
Histidine | 1.26 | 1.33 | 0.20 | % | 2.71 | g |
Isoleucine | 2.37 | 2.50 | 0.38 | % | 5.09 | g |
Leucine | 4.31 | 4.54 | 0.69 | % | 9.25 | g |
Lysine | 3.71 | 3.90 | 0.60 | % | 7.95 | g |
Methionine | 1.11 | 1.17 | 0.18 | % | 2.38 | g |
Methionine-Cystine | 1.57 | 1.66 | 0.25 | % | 3.38 | g |
Phenylalanine | 2.25 | 2.37 | 0.36 | % | 4.82 | g |
Phenylalanine-Tyrosine | 3.91 | 4.12 | 0.63 | % | 8.39 | g |
Threonine | 2.34 | 2.46 | 0.38 | % | 5.01 | g |
Tryptophan | 0.56 | 0.59 | 0.09 | % | 1.20 | g |
Valine | 2.69 | 2.83 | 0.43 | % | 5.76 | g |
Taurine | 3,296.07 | 3,469.55 | 530.49 | mg/kg | 706.84 | mg |
Percent of Calories from | ||||||
- Protein | 34% | |||||
- Fat | 59% | |||||
- Carbohydrates | 7% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.