Each 6 oz bag serves as a dry or wet meal topper
Tasty Trimmings Duck Recipe
$9.99
5 in stock
Ingredients:
Duck, Duck Gizzards, Duck Livers, Duck Hearts, Kale, Winter Squash, Collard Greens, Parsnips, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Feeding Instructions:
Sprinkle up to 2 Tablespoons on pet’s regular food. Optional: Re-hydrate by pouring enough hot water over dry food to saturate. Let stand until cool. Always make sure your pet has access to fresh water to drink at all times.
Each bag is vacuum sealed for ultimate freshness. Once opened, food can be stored unrefrigerated in original zipper bag for up to 2 weeks. (Contains No Preservatives).
Typical Analysis:
Nutrient | As PurchasedAmount | Dry WeightAmount | RehydratedAmount | Units | Per 1000kcals | Units |
Metabolizable Energy | 3,465 | 3,647 | 460 | kcal/kg | ||
Moisture | 5.00 | - | 87.38 | % | ||
Protein | 71.08 | 74.82 | 11.41 | % | 205.13 | g |
Fat | 8.89 | 9.36 | 1.43 | % | 25.66 | g |
Ash | 8.64 | 9.09 | 1.39 | % | 24.93 | g |
Crude Fiber | 0.48 | 0.51 | 0.08 | % | 1.40 | g |
Carbohydrates | 6.33 | 6.66 | 1.02 | % | 18.26 | g |
Fatty Acids | ||||||
Linoleic Acid 18:2 n-6 | 1.21 | 1.27 | 0.19 | % | 3.49 | g |
Linolenic Acid 18:3 n-3 | 0.07 | 0.08 | 0.01 | % | 0.21 | g |
Arachidonic Acid 20:4 n-6 | 0.34 | 0.35 | 0.05 | % | 0.97 | g |
EPA 20:5 n-3 | 0.03 | 0.03 | 0.01 | % | 0.09 | g |
DHA 22:6 n-3 | 0.03 | 0.03 | 0.00 | % | 0.07 | g |
Total Omega-6 Fatty Acids | 1.61 | 1.69 | 0.26 | % | 4.64 | g |
Total Omega-3 Fatty Acids | 0.07 | 0.08 | 0.01 | % | 0.21 | g |
Minerals | ||||||
Calcium | 1.25 | 1.31 | 0.20 | % | 3.60 | g |
Phosphorus | 1.14 | 1.20 | 0.18 | % | 3.28 | g |
Magnesium | 0.11 | 0.12 | 0.02 | % | 0.33 | g |
Potassium | 1.11 | 1.17 | 0.18 | % | 3.22 | g |
Sodium | 0.47 | 0.50 | 0.08 | % | 1.36 | g |
Chloride | 0.53 | 0.56 | 0.09 | % | 1.54 | g |
Iron | 276.15 | 290.69 | 44.35 | mg/kg | 79.70 | mg |
Zinc | 211.17 | 222.28 | 33.91 | mg/kg | 60.95 | mg |
Manganese | 19.19 | 20.20 | 3.08 | mg/kg | 5.54 | mg |
Copper | 57.87 | 60.91 | 9.29 | mg/kg | 16.70 | mg |
Iodine | 2.73 | 2.88 | 0.44 | mg/kg | 0.79 | mg |
Selenium | 0.84 | 0.89 | 0.14 | mg/kg | 0.24 | mg |
Vitamins | ||||||
Vitamin A | 248,693 | 261,782 | 39,940 | IU/kg | 71,776 | IU |
Vitamin D | 2,051 | 2,159 | 329 | IU/kg | 592 | IU |
Vitamin E | 328 | 345 | 53 | IU/kg | 95 | IU |
Thiamin | 42.34 | 44.57 | 6.80 | mg/kg | 12.22 | mg |
Riboflavin | 16.25 | 17.11 | 2.61 | mg/kg | 4.69 | mg |
Niacin | 168.05 | 176.90 | 26.99 | mg/kg | 48.50 | mg |
Pantothenic Acid | 79.36 | 83.53 | 12.74 | mg/kg | 22.90 | mg |
Pyridoxine | 12.51 | 13.17 | 2.01 | mg/kg | 3.61 | mg |
Folic Acid | 5.12 | 5.39 | 0.82 | mg/kg | 1.48 | mg |
Vitamin B12 | 417.58 | 439.56 | 67.06 | mcg/kg | 120.52 | mcg |
Choline | 3,718.06 | 3,913.75 | 597.12 | mg/kg | 1,073.07 | mg |
Amino Acids | ||||||
Arginine | 4.06 | 4.27 | 0.65 | % | 11.72 | g |
Histidine | 1.58 | 1.67 | 0.25 | % | 4.57 | g |
Isoleucine | 3.02 | 3.18 | 0.49 | % | 8.73 | g |
Leucine | 4.97 | 5.24 | 0.80 | % | 14.36 | g |
Lysine | 4.30 | 4.52 | 0.69 | % | 12.40 | g |
Methionine | 1.49 | 1.57 | 0.24 | % | 4.30 | g |
Methionine-Cystine | 2.29 | 2.41 | 0.37 | % | 6.62 | g |
Phenylalanine | 2.61 | 2.75 | 0.42 | % | 7.53 | g |
Phenylalanine-Tyrosine | 4.85 | 5.10 | 0.78 | % | 13.99 | g |
Threonine | 2.61 | 2.75 | 0.42 | % | 7.55 | g |
Tryptophan | 0.77 | 0.81 | 0.12 | % | 2.22 | g |
Valine | 3.07 | 3.23 | 0.49 | % | 8.86 | g |
Taurine | 3,282.11 | 3,454.85 | 527.11 | mg/kg | 947.25 | mg |
Percent of Calories from | ||||||
- Protein | 72% | |||||
- Fat | 22% | |||||
- Carbohydrates | 6% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.