- Each 2 lb bag is approximately 8 lb of raw pet food before moisture is removed.
Bulk Dog Food Mix
1000 in stock
Ingredients:
Beef:
Beef, Beef Livers, Beef Hearts, Cantaloupes, Cabbages, Beef Kidneys, Kale, Collards, Fish Bone Meal, Oyster Shell Powder, Sunflower Oil, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Chicken:
Chicken, Chicken Hearts, Chicken Livers, Chicken Gizzards, Yams, Apples, Kale, Collards, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Duck:
Duck, Duck Gizzards, Duck Livers, Duck Hearts, Kale, Winter Squash, Collard Greens, Parsnips, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Lamb:
Lamb, Lamb Lungs Lamb Livers, Yams, Apples, Kale, Collards, Fish Bone Meal, Sunflower Oil, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Pork:
Pork Hearts, Pork, Pork Liver, Yams, Apples, Collard Greens, Kale, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Feeding Instructions:
Divide recommended daily amount into 2 portions for morning/evening feedings. Rehydrate by pouring approximately 5 ounces of hot water per 1 cup of dry food mix. Let stand until cool, serve immediately, discard any leftovers. Always make sure your pet has access to fresh water to drink at all times.
Economy Feeding Instructions:
Add 1/3 cup of fully cooked oats or rice to 2/3 cup of rehydrated dog food mix – use above recommended daily feeding guidelines using the combined mixture.
Feeding Charts:
Maintenance | Growth | |||||||
Amount to Feed (Cups/Day) | ||||||||
Dog Weight | Amount to Feed | Puppy Weight | Age (in Months) | |||||
Lbs | (cups/day) | Lbs | 1 1/2 - 3 | 4 - 6 | 7 - 9 | 10 - 12 | 13 - 18 | |
3 | 0.49 | 1 | 0.54 | 0.46 | 0.38 | 0.30 | ||
4 | 0.61 | 2 | 0.90 | 0.77 | 0.64 | 0.51 | ||
5 | 0.73 | 3 | 1.22 | 1.05 | 0.87 | 0.69 | ||
6 | 0.83 | 4 | 1.52 | 1.30 | 1.08 | 0.85 | ||
7 | 0.93 | 5 | 1.80 | 1.53 | 1.27 | 1.01 | 0.91 | |
8 | 1.03 | 6 | 2.06 | 1.76 | 1.46 | 1.16 | 1.05 | |
9 | 1.13 | 7 | 2.31 | 1.98 | 1.64 | 1.30 | 1.17 | |
10 | 1.22 | 8 | 2.56 | 2.18 | 1.81 | 1.44 | 1.30 | |
11 | 1.31 | 9 | 2.79 | 2.38 | 1.98 | 1.57 | 1.42 | |
12 | 1.40 | 10 | 3.02 | 2.58 | 2.14 | 1.70 | 1.53 | |
13 | 1.49 | 15 | 4.10 | 3.50 | 2.90 | 2.30 | 2.08 | |
14 | 1.57 | 20 | 5.08 | 4.45 | 3.81 | 3.18 | 2.58 | |
15 | 1.65 | 25 | 6.01 | 5.26 | 4.51 | 3.75 | 3.05 | |
16 | 1.74 | 30 | 6.89 | 6.03 | 5.17 | 4.31 | 3.50 | |
17 | 1.82 | 35 | 7.73 | 6.77 | 5.80 | 4.83 | 3.93 | |
18 | 1.90 | 40 | 8.55 | 7.48 | 6.41 | 5.34 | 4.34 | |
19 | 1.97 | 45 | 9.34 | 8.17 | 7.00 | 5.84 | 4.74 | |
20 | 2.05 | 50 | 8.84 | 7.58 | 6.31 | 5.13 | ||
25 | 2.43 | 60 | 10.14 | 8.69 | 7.24 | 6.52 | ||
30 | 2.78 | 70 | 9.75 | 8.13 | 7.31 | |||
35 | 3.12 | 80 | 10.78 | 8.98 | 8.09 | |||
40 | 3.45 | 90 | 9.81 | 8.83 | ||||
45 | 3.77 | 100 | 10.62 | 9.56 | ||||
50 | 4.08 | 110 | 10.27 | 9.70 | ||||
55 | 4.38 | 120 | 10.96 | 10.35 | ||||
60 | 4.68 | 130 | 11.64 | 10.99 | ||||
65 | 4.97 | 140 | 12.30 | 11.62 | ||||
70 | 5.25 | 150 | 12.96 | 12.24 | ||||
75 | 5.53 | 160 | 12.84 | |||||
80 | 5.80 | 170 | 13.44 | |||||
85 | 6.07 | 180 | 14.03 | |||||
90 | 6.34 | 190 | 14.61 | |||||
95 | 6.60 | 200 | 15.18 | |||||
100 | 6.86 | |||||||
110 | 7.37 | |||||||
120 | 7.87 | |||||||
130 | 8.35 | |||||||
140 | 8.83 | |||||||
150 | 9.30 | |||||||
160 | 9.76 | |||||||
170 | 10.22 | |||||||
180 | 10.66 | |||||||
190 | 11.11 | |||||||
200 | 11.54 |
Guaranteed Analysis:
Nutrient | Dry MatterBasis | RehydratedBasis | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,299.73 | 656.01 | kcal/kg | ||
Moisture | - | 84.71 | % | ||
Protein | 62.1 | 9.47 | % | 144.42 | g |
Fat | 21.86 | 3.34 | % | 50.84 | g |
Ash | 8.53 | 1.3 | % | 19.83 | g |
Crude Fiber | 0.64 | 0.1 | % | 1.48 | g |
Carbohydrates | 7.66 | 1.17 | % | 17.82 | g |
Fatty Acids | |||||
Linoleic Acid 18:2 n-6 | 1.53 | 0.23 | % | 3.57 | g |
Linolenic Acid 18:3 n-3 | 0.14 | 0.02 | % | 0.34 | g |
Arachidonic Acid 20:4 n-6 | 0.29 | 0.04 | % | 0.67 | g |
EPA 20:5 n-3 | 0.1 | 0.02 | % | 0.23 | g |
DHA 22:6 n-3 | 0.06 | 0.01 | % | 0.14 | g |
Total Omega-6 Fatty Acids | 1.92 | 0.29 | % | 4.46 | g |
Total Omega-3 Fatty Acids | 0.12 | 0.02 | % | 0.28 | g |
Minerals | |||||
Calcium | 1.4 | 0.21 | % | 3.25 | g |
Phosphorus | 1.08 | 0.16 | % | 2.5 | g |
Magnesium | 0.1 | 0.01 | % | 0.22 | g |
Potassium | 1.17 | 0.18 | % | 2.72 | g |
Sodium | 0.41 | 0.06 | % | 0.95 | g |
Chloride | 0.49 | 0.07 | % | 1.14 | g |
Iron | 121.51 | 18.54 | mg/kg | 28.26 | mg |
Zinc | 218.33 | 33.31 | mg/kg | 50.78 | mg |
Manganese | 18.64 | 2.84 | mg/kg | 4.34 | mg |
Copper | 54.81 | 8.36 | mg/kg | 12.75 | mg |
Iodine | 2.93 | 0.45 | mg/kg | 0.68 | mg |
Selenium | 0.54 | 0.08 | mg/kg | 0.12 | mg |
Vitamins | |||||
Vitamin A | 70,407 | 10,742 | IU/kg | 16,375 | IU |
Vitamin D | 1,452 | 221 | IU/kg | 338 | IU |
Vitamin E | 272 | 41 | IU/kg | 63 | IU |
Thiamin | 32.23 | 4.92 | mg/kg | 7.5 | mg |
Riboflavin | 28.31 | 4.32 | mg/kg | 6.58 | mg |
Niacin | 223.11 | 34.04 | mg/kg | 51.89 | mg |
Pantothenic Acid | 64.52 | 9.84 | mg/kg | 15.01 | mg |
Pyridoxine | 15 | 2.29 | mg/kg | 3.49 | mg |
Folic Acid | 1.76 | 0.27 | mg/kg | 0.41 | mg |
Vitamin B12 | 407.86 | 62.23 | mcg/kg | 94.86 | mcg |
Choline | 3,572.46 | 545.05 | mg/kg | 830.86 | mg |
Amino Acids | |||||
Arginine | 4.06 | 0.62 | % | 9.44 | g |
Histidine | 1.76 | 0.27 | % | 4.1 | g |
Isoleucine | 2.57 | 0.39 | % | 5.97 | g |
Leucine | 4.65 | 0.71 | % | 10.81 | g |
Lysine | 4.64 | 0.71 | % | 10.78 | g |
Methionine | 1.46 | 0.22 | % | 3.4 | g |
Methionine-Cystine | 2.15 | 0.33 | % | 5 | g |
Phenylalanine | 2.58 | 0.39 | % | 6 | g |
Phenylalanine-Tyrosine | 4.42 | 0.67 | % | 10.27 | g |
Threonine | 2.41 | 0.37 | % | 5.6 | g |
Tryptophan | 0.51 | 0.08 | % | 1.2 | g |
Valine | 2.88 | 0.44 | % | 6.7 | g |
Taurine | 1,548.09 | 236.19 | mg/kg | 360.04 | mg |
Percent of Calories from | |||||
Protein | 51% | ||||
Fat | 43% | ||||
Carbohydrates | 6% |
Reviews
There are no reviews yet.