- Each 2 lb bag is approximately 8 lb of raw pet food before moisture is removed.
Bulk Dog Food Mix
$49.99 - $69.99
1000 in stock
Ingredients:
Beef:
Beef, Beef Livers, Beef Hearts, Cantaloupes, Cabbages, Beef Kidneys, Kale, Collards, Fish Bone Meal, Oyster Shell Powder, Sunflower Oil, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Chicken:
Chicken, Chicken Hearts, Chicken Livers, Chicken Gizzards, Yams, Apples, Kale, Collards, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Duck:
Duck, Duck Gizzards, Duck Livers, Duck Hearts, Kale, Winter Squash, Collard Greens, Parsnips, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Lamb:
Lamb, Lamb Lungs Lamb Livers, Yams, Apples, Kale, Collards, Fish Bone Meal, Sunflower Oil, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Pork:
Pork Hearts, Pork, Pork Liver, Yams, Apples, Collard Greens, Kale, Fish Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Feeding Instructions:
Divide recommended daily amount into 2 portions for morning/evening feedings. Rehydrate by pouring approximately 5 ounces of hot water per 1 cup of dry food mix. Let stand until cool, serve immediately, discard any leftovers. Always make sure your pet has access to fresh water to drink at all times.
Economy Feeding Instructions:
Add 1/3 cup of fully cooked oats or rice to 2/3 cup of rehydrated dog food mix – use above recommended daily feeding guidelines using the combined mixture.
Feeding Charts:
Maintenance | Growth | |||||||
Amount to Feed (Cups/Day) | ||||||||
Dog Weight | Amount to Feed | Puppy Weight | Age (in Months) | |||||
Lbs | (cups/day) | Lbs | 1 1/2 - 3 | 4 - 6 | 7 - 9 | 10 - 12 | 13 - 18 | |
3 | 0.50 | 1 | 0.55 | 0.47 | 0.39 | 0.31 | ||
4 | 0.62 | 2 | 0.92 | 0.78 | 0.65 | 0.52 | ||
5 | 0.74 | 3 | 1.24 | 1.06 | 0.88 | 0.70 | ||
6 | 0.84 | 4 | 1.54 | 1.32 | 1.09 | 0.87 | ||
7 | 0.95 | 5 | 1.82 | 1.56 | 1.29 | 1.03 | 0.93 | |
8 | 1.05 | 6 | 2.09 | 1.79 | 1.48 | 1.18 | 1.06 | |
9 | 1.15 | 7 | 2.35 | 2.01 | 1.66 | 1.32 | 1.19 | |
10 | 1.24 | 8 | 2.60 | 2.22 | 1.84 | 1.46 | 1.32 | |
11 | 1.33 | 9 | 2.84 | 2.42 | 2.01 | 1.59 | 1.44 | |
12 | 1.42 | 10 | 3.07 | 2.62 | 2.17 | 1.73 | 1.56 | |
13 | 1.51 | 15 | 4.16 | 3.55 | 2.95 | 2.34 | 2.11 | |
14 | 1.59 | 20 | 5.16 | 4.52 | 3.87 | 3.23 | 2.62 | |
15 | 1.68 | 25 | 6.10 | 5.34 | 4.58 | 3.81 | 3.10 | |
16 | 1.76 | 30 | 6.99 | 6.12 | 5.25 | 4.37 | 3.55 | |
17 | 1.84 | 35 | 7.85 | 6.87 | 5.89 | 4.91 | 3.99 | |
18 | 1.93 | 40 | 8.68 | 7.59 | 6.51 | 5.42 | 4.41 | |
19 | 2.01 | 45 | 9.48 | 8.30 | 7.11 | 5.93 | 4.81 | |
20 | 2.08 | 50 | 8.98 | 7.70 | 6.41 | 5.21 | ||
25 | 2.46 | 60 | 10.29 | 8.82 | 7.35 | 6.62 | ||
30 | 2.82 | 70 | 9.90 | 8.25 | 7.43 | |||
35 | 3.17 | 80 | 10.95 | 9.12 | 8.21 | |||
40 | 3.51 | 90 | 9.97 | 8.97 | ||||
45 | 3.83 | 100 | 10.78 | 9.71 | ||||
50 | 4.14 | 110 | 10.43 | 9.85 | ||||
55 | 4.45 | 120 | 11.13 | 10.51 | ||||
60 | 4.75 | 130 | 11.82 | 11.16 | ||||
65 | 5.04 | 140 | 12.49 | 11.80 | ||||
70 | 5.33 | 150 | 13.16 | 12.43 | ||||
75 | 5.62 | 160 | 0.00 | 13.04 | ||||
80 | 5.89 | 170 | 13.65 | |||||
85 | 6.17 | 180 | 14.25 | |||||
90 | 6.44 | 190 | 14.84 | |||||
95 | 6.71 | 200 | 15.42 | |||||
100 | 6.97 | |||||||
110 | 7.49 | |||||||
120 | 7.99 | |||||||
130 | 8.48 | |||||||
140 | 8.97 | |||||||
150 | 9.45 | |||||||
160 | 9.91 | |||||||
170 | 10.37 | |||||||
180 | 10.83 | |||||||
190 | 11.28 | |||||||
200 | 11.72 |
Typical Analysis:
Nutrient | As PurchasedAmount | Dry WeightAmount | RehydratedAmount | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,026 | 4,237 | 647 | kcal/kg | kcal/kg | |
Moisture | 5.00 | - | 84.71 | % | % | |
Protein | 54.37 | 57.24 | 8.73 | % | 135.07 | % |
Fat | 19.50 | 20.53 | 3.13 | % | 48.45 | % |
Ash | 7.39 | 7.78 | 1.19 | % | 18.36 | % |
Crude Fiber | 0.53 | 0.56 | 0.08 | % | 1.31 | % |
Carbohydrates | 13.28 | 13.98 | 2.13 | % | 32.99 | % |
Fatty Acids | ||||||
Linoleic Acid 18:2 n-6 | 1.59 | 1.67 | 0.26 | % | 3.95 | % |
Linolenic Acid 18:3 n-3 | 0.27 | 0.28 | 0.04 | % | 0.66 | % |
Arachidonic Acid 20:4 n-6 | 0.38 | 0.40 | 0.06 | % | 0.95 | % |
EPA 20:5 n-3 | 0.22 | 0.23 | 0.04 | % | 0.55 | % |
DHA 22:6 n-3 | 0.05 | 0.06 | 0.01 | % | 0.14 | % |
Total Omega-6 Fatty Acids | 2.04 | 2.14 | 0.33 | % | 5.06 | % |
Total Omega-3 Fatty Acids | 0.50 | 0.53 | 0.08 | % | 1.25 | % |
Minerals | ||||||
Calcium | 1.27 | 1.33 | 0.20 | % | 3.15 | % |
Phosphorus | 1.01 | 1.06 | 0.16 | % | 2.51 | % |
Magnesium | 0.10 | 0.11 | 0.02 | % | 0.25 | % |
Potassium | 0.79 | 0.83 | 0.13 | % | 1.97 | % |
Sodium | 0.32 | 0.34 | 0.05 | % | 0.81 | % |
Chloride | 0.78 | 0.83 | 0.13 | % | 1.95 | % |
Iron | 149.99 | 157.88 | 24.09 | mg/kg | 37.26 | mg/kg |
Zinc | 152.59 | 160.62 | 24.51 | mg/kg | 37.91 | mg/kg |
Manganese | 15.38 | 16.19 | 2.47 | mg/kg | 3.82 | mg/kg |
Copper | 50.52 | 53.18 | 8.11 | mg/kg | 12.55 | mg/kg |
Iodine | 2.28 | 2.40 | 0.37 | mg/kg | 0.57 | mg/kg |
Selenium | 0.93 | 0.98 | 0.15 | mg/kg | 0.23 | mg/kg |
Vitamins | ||||||
Vitamin A | 59,410 | 62,537 | 9,541 | IU/kg | 14,758 | IU/kg |
Vitamin D | 1,206 | 1,270 | 194 | IU/kg | 300 | IU/kg |
Vitamin E | 267 | 281 | 43 | IU/kg | 66 | IU/kg |
Thiamin | 36.98 | 38.93 | 5.94 | mg/kg | 9.19 | mg/kg |
Riboflavin | 43.21 | 45.49 | 6.94 | mg/kg | 10.73 | mg/kg |
Niacin | 248.28 | 261.34 | 39.87 | mg/kg | 61.67 | mg/kg |
Pantothenic Acid | 58.68 | 61.77 | 9.42 | mg/kg | 14.58 | mg/kg |
Pyridoxine | 11.24 | 11.83 | 1.80 | mg/kg | 2.79 | mg/kg |
Folic Acid | 1.57 | 1.65 | 0.25 | mg/kg | 0.39 | mg/kg |
Vitamin B12 | 524.03 | 551.61 | 84.16 | mcg/kg | 130.18 | mcg/kg |
Choline | 4,045.57 | 4,258.49 | 649.72 | mg/kg | 1,004.97 | mg/kg |
Amino Acids | ||||||
Arginine | 3.95 | 4.16 | 0.63 | % | 9.81 | % |
Histidine | 1.59 | 1.67 | 0.26 | % | 3.94 | % |
Isoleucine | 2.55 | 2.68 | 0.41 | % | 6.32 | % |
Leucine | 5.10 | 5.37 | 0.82 | % | 12.66 | % |
Lysine | 4.88 | 5.14 | 0.78 | % | 12.13 | % |
Methionine | 1.52 | 1.60 | 0.24 | % | 3.78 | % |
Methionine-Cystine | 2.23 | 2.34 | 0.36 | % | 5.53 | % |
Phenylalanine | 2.67 | 2.81 | 0.43 | % | 6.62 | % |
Phenylalanine-Tyrosine | 4.75 | 5.00 | 0.76 | % | 11.79 | % |
Threonine | 2.67 | 2.81 | 0.43 | % | 6.62 | % |
Tryptophan | 0.79 | 0.83 | 0.13 | % | 1.96 | % |
Valine | 3.09 | 3.25 | 0.50 | % | 7.67 | % |
Taurine | 1,373.66 | 1,445.96 | 220.61 | mg/kg | 341.23 | mg/kg |
Percent of Calories from | ||||||
- Protein | 47% | |||||
- Fat | 41% | |||||
- Carbohydrates | 12% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.