Nutrient | Dry Matter Basis | RehydratedBasis | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,319.12 | 658.97 | kcal/kg | ||
Moisture | - | 84.71 | % | ||
Protein | 59.81 | 9.12 | % | 138.47 | g |
Fat | 21.27 | 3.25 | % | 49.26 | g |
Ash | 7.58 | 1.16 | % | 17.54 | g |
Crude Fiber | 0.55 | 0.08 | % | 1.28 | g |
Carbohydrates | 11.93 | 1.82 | % | 27.62 | g |
Fatty Acids | |||||
Linoleic Acid 18:2 n-6 | 1.48 | 0.23 | % | 3.42 | g |
Linolenic Acid 18:3 n-3 | 0.41 | 0.06 | % | 0.95 | g |
Arachidonic Acid 20:4 n-6 | 0.25 | 0.04 | % | 0.58 | g |
EPA 20:5 n-3 | 0.09 | 0.01 | % | 0.22 | g |
DHA 22:6 n-3 | 0.07 | 0.01 | % | 0.17 | g |
Total Omega-6 Fatty Acids | 1.78 | 0.27 | % | 4.12 | g |
Total Omega-3 Fatty Acids | 0.58 | 0.09 | % | 1.33 | g |
Minerals | |||||
Calcium | 1.13 | 0.17 | % | 2.61 | g |
Phosphorus | 1 | 0.15 | % | 2.32 | g |
Magnesium | 0.09 | 0.01 | % | 0.2 | g |
Potassium | 1.24 | 0.19 | % | 2.87 | g |
Sodium | 0.46 | 0.07 | % | 1.07 | g |
Chloride | 0.4 | 0.06 | % | 0.93 | g |
Iron | 182.4 | 27.83 | mg/kg | 42.23 | mg |
Zinc | 144.25 | 22.01 | mg/kg | 33.4 | mg |
Manganese | 14.64 | 2.23 | mg/kg | 3.39 | mg |
Copper | 31.98 | 4.88 | mg/kg | 7.41 | mg |
Iodine | 2.45 | 0.37 | mg/kg | 0.57 | mg |
Selenium | 0.92 | 0.14 | mg/kg | 0.21 | mg |
Vitamins | |||||
Vitamin A | 53,758 | 8,202 | IU/kg | 12,446 | IU |
Vitamin D | 786 | 120 | IU/kg | 182 | IU |
Vitamin E | 182 | 28 | IU/kg | 42 | IU |
Thiamin | 26.37 | 4.02 | mg/kg | 6.11 | mg |
Riboflavin | 27.77 | 4.24 | mg/kg | 6.43 | mg |
Niacin | 199.54 | 30.44 | mg/kg | 46.2 | mg |
Pantothenic Acid | 59.18 | 9.03 | mg/kg | 13.7 | mg |
Pyridoxine | 11.36 | 1.73 | mg/kg | 2.63 | mg |
Folic Acid | 1.03 | 0.16 | mg/kg | 0.24 | mg |
Vitamin B12 | 410.73 | 62.66 | mcg/kg | 95.1 | mcg |
Choline | 3,228.39 | 492.56 | mg/kg | 747.47 | mg |
Amino Acids | |||||
Arginine | 3.68 | 0.56 | % | 8.52 | g |
Histidine | 1.41 | 0.21 | % | 3.26 | g |
Isoleucine | 2.3 | 0.35 | % | 5.33 | g |
Leucine | 4.72 | 0.72 | % | 10.92 | g |
Lysine | 4.06 | 0.62 | % | 9.41 | g |
Methionine | 1.21 | 0.18 | % | 2.8 | g |
Methionine-Cystine | 1.85 | 0.28 | % | 4.29 | g |
Phenylalanine | 2.46 | 0.38 | % | 5.7 | g |
Phenylalanine-Tyrosine | 3.07 | 0.47 | % | 7.11 | g |
Threonine | 2.48 | 0.38 | % | 5.75 | g |
Tryptophan | 0.62 | 0.09 | % | 1.44 | g |
Valine | 3.01 | 0.46 | % | 6.96 | g |
Taurine | 1,994.39 | 304.28 | mg/kg | 461.76 | mg |
Percent of Calories from | |||||
Protein | 48% | ||||
Fat | 42% | ||||
Carbohydrates | 10% |
- Lamb Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for Adult Maintenance.