Nutrient | Dry MatterBasis | RehydratedBasis | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,299.73 | 656.01 | kcal/kg | ||
Moisture | - | 84.71 | % | ||
Protein | 62.1 | 9.47 | % | 144.42 | g |
Fat | 21.86 | 3.34 | % | 50.84 | g |
Ash | 8.53 | 1.3 | % | 19.83 | g |
Crude Fiber | 0.64 | 0.1 | % | 1.48 | g |
Carbohydrates | 7.66 | 1.17 | % | 17.82 | g |
Fatty Acids | |||||
Linoleic Acid 18:2 n-6 | 1.53 | 0.23 | % | 3.57 | g |
Linolenic Acid 18:3 n-3 | 0.14 | 0.02 | % | 0.34 | g |
Arachidonic Acid 20:4 n-6 | 0.29 | 0.04 | % | 0.67 | g |
EPA 20:5 n-3 | 0.1 | 0.02 | % | 0.23 | g |
DHA 22:6 n-3 | 0.06 | 0.01 | % | 0.14 | g |
Total Omega-6 Fatty Acids | 1.92 | 0.29 | % | 4.46 | g |
Total Omega-3 Fatty Acids | 0.12 | 0.02 | % | 0.28 | g |
Minerals | |||||
Calcium | 1.4 | 0.21 | % | 3.25 | g |
Phosphorus | 1.08 | 0.16 | % | 2.5 | g |
Magnesium | 0.1 | 0.01 | % | 0.22 | g |
Potassium | 1.17 | 0.18 | % | 2.72 | g |
Sodium | 0.41 | 0.06 | % | 0.95 | g |
Chloride | 0.49 | 0.07 | % | 1.14 | g |
Iron | 121.51 | 18.54 | mg/kg | 28.26 | mg |
Zinc | 218.33 | 33.31 | mg/kg | 50.78 | mg |
Manganese | 18.64 | 2.84 | mg/kg | 4.34 | mg |
Copper | 54.81 | 8.36 | mg/kg | 12.75 | mg |
Iodine | 2.93 | 0.45 | mg/kg | 0.68 | mg |
Selenium | 0.54 | 0.08 | mg/kg | 0.12 | mg |
Vitamins | |||||
Vitamin A | 70,407 | 10,742 | IU/kg | 16,375 | IU |
Vitamin D | 1,452 | 221 | IU/kg | 338 | IU |
Vitamin E | 272 | 41 | IU/kg | 63 | IU |
Thiamin | 32.23 | 4.92 | mg/kg | 7.5 | mg |
Riboflavin | 28.31 | 4.32 | mg/kg | 6.58 | mg |
Niacin | 223.11 | 34.04 | mg/kg | 51.89 | mg |
Pantothenic Acid | 64.52 | 9.84 | mg/kg | 15.01 | mg |
Pyridoxine | 15 | 2.29 | mg/kg | 3.49 | mg |
Folic Acid | 1.76 | 0.27 | mg/kg | 0.41 | mg |
Vitamin B12 | 407.86 | 62.23 | mcg/kg | 94.86 | mcg |
Choline | 3,572.46 | 545.05 | mg/kg | 830.86 | mg |
Amino Acids | |||||
Arginine | 4.06 | 0.62 | % | 9.44 | g |
Histidine | 1.76 | 0.27 | % | 4.1 | g |
Isoleucine | 2.57 | 0.39 | % | 5.97 | g |
Leucine | 4.65 | 0.71 | % | 10.81 | g |
Lysine | 4.64 | 0.71 | % | 10.78 | g |
Methionine | 1.46 | 0.22 | % | 3.4 | g |
Methionine-Cystine | 2.15 | 0.33 | % | 5 | g |
Phenylalanine | 2.58 | 0.39 | % | 6 | g |
Phenylalanine-Tyrosine | 4.42 | 0.67 | % | 10.27 | g |
Threonine | 2.41 | 0.37 | % | 5.6 | g |
Tryptophan | 0.51 | 0.08 | % | 1.2 | g |
Valine | 2.88 | 0.44 | % | 6.7 | g |
Taurine | 1,548.09 | 236.19 | mg/kg | 360.04 | mg |
Percent of Calories from | |||||
Protein | 51% | ||||
Fat | 43% | ||||
Carbohydrates | 6% |
- Beef Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.