Nutrient | Dry MatterBasis | RehydratedBasis | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,174.69 | 638.31 | kcal/kg | ||
Moisture | - | 84.71 | % | ||
Protein | 65.39 | 10 | % | 156.64 | g |
Fat | 18.17 | 2.77 | % | 43.51 | g |
Ash | 7.74 | 1.18 | % | 18.54 | g |
Crude Fiber | 0.31 | 0.05 | % | 0.75 | g |
Carbohydrates | 9.77 | 1.49 | % | 23.39 | g |
Fatty Acids | |||||
Linoleic Acid 18:2 n-6 | 1.62 | 0.25 | % | 3.89 | g |
Linolenic Acid 18:3 n-3 | 0.33 | 0.05 | % | 0.8 | g |
Arachidonic Acid 20:4 n-6 | 0.38 | 0.06 | % | 0.91 | g |
EPA 20:5 n-3 | 0.11 | 0.02 | % | 0.27 | g |
DHA 22:6 n-3 | 0.09 | 0.01 | % | 0.2 | g |
Total Omega-6 Fatty Acids | 2.06 | 0.31 | % | 4.92 | g |
Total Omega-3 Fatty Acids | 0.54 | 0.08 | % | 1.3 | g |
Minerals | |||||
Calcium | 1.12 | 0.17 | % | 2.67 | g |
Phosphorus | 1.1 | 0.17 | % | 2.64 | g |
Magnesium | 0.08 | 0.01 | % | 0.2 | g |
Potassium | 1.29 | 0.2 | % | 3.09 | g |
Sodium | 0.47 | 0.07 | % | 1.13 | g |
Chloride | 0.43 | 0.07 | % | 1.03 | g |
Iron | 208.02 | 31.74 | mg/kg | 49.83 | mg |
Zinc | 153.87 | 23.48 | mg/kg | 36.86 | mg |
Manganese | 13.71 | 2.09 | mg/kg | 3.28 | mg |
Copper | 54.1 | 8.25 | mg/kg | 12.96 | mg |
Iodine | 2.4 | 0.37 | mg/kg | 0.57 | mg |
Selenium | 1.27 | 0.19 | mg/kg | 0.3 | mg |
Vitamins | |||||
Vitamin A | 129,820 | 19,807 | IU/kg | 31,097 | IU |
Vitamin D | 765 | 117 | IU/kg | 183 | IU |
Vitamin E | 176 | 27 | IU/kg | 42 | IU |
Thiamin | 28.12 | 4.29 | mg/kg | 6.74 | mg |
Riboflavin | 42.19 | 6.44 | mg/kg | 10.11 | mg |
Niacin | 254 | 38.75 | mg/kg | 60.84 | mg |
Pantothenic Acid | 87.92 | 13.41 | mg/kg | 21.06 | mg |
Pyridoxine | 14.82 | 2.26 | mg/kg | 3.55 | mg |
Folic Acid | 1.54 | 0.23 | mg/kg | 0.37 | mg |
Vitamin B12 | 722.75 | 110.27 | mcg/kg | 173.13 | mcg |
Choline | 1,715.36 | 261.71 | mg/kg | 410.9 | mg |
Amino Acids | |||||
Arginine | 4.01 | 0.61 | % | 9.62 | g |
Histidine | 1.49 | 0.23 | % | 3.56 | g |
Isoleucine | 2.54 | 0.39 | % | 6.07 | g |
Leucine | 5.2 | 0.79 | % | 12.46 | g |
Lysine | 4.31 | 0.66 | % | 10.33 | g |
Methionine | 1.32 | 0.2 | % | 3.17 | g |
Methionine-Cystine | 1.98 | 0.3 | % | 4.75 | g |
Phenylalanine | 2.72 | 0.41 | % | 6.5 | g |
Phenylalanine-Tyrosine | 3.2 | 0.49 | % | 7.66 | g |
Threonine | 2.76 | 0.42 | % | 6.61 | g |
Tryptophan | 0.68 | 0.1 | % | 1.63 | g |
Valine | 3.26 | 0.5 | % | 7.82 | g |
Taurine | 2,533.23 | 386.49 | mg/kg | 606.81 | mg |
Percent of Calories from | |||||
Protein | 55% | ||||
Fat | 37% | ||||
Carbohydrates | 8% |
- Lamb Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.