Nutrient | Dry MatterBasis | RehydratedBasis | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,698.99 | 592.82 | kcal/kg | ||
Moisture | - | 87.38 | % | ||
Protein | 57.16 | 8.72 | % | 121.64 | g |
Fat | 29.38 | 4.48 | % | 62.52 | g |
Ash | 7.61 | 1.16 | % | 16.19 | g |
Crude Fiber | 0.38 | 0.06 | % | 0.81 | g |
Carbohydrates | 5.75 | 0.88 | % | 12.23 | g |
Fatty Acids | |||||
Linoleic Acid 18:2 n-6 | 4.04 | 0.62 | % | 8.61 | g |
Linolenic Acid 18:3 n-3 | 0.26 | 0.04 | % | 0.56 | g |
Arachidonic Acid 20:4 n-6 | 0.41 | 0.06 | % | 0.87 | g |
EPA 20:5 n-3 | 0.03 | 0 | % | 0.06 | g |
DHA 22:6 n-3 | 0.02 | 0 | % | 0.05 | g |
Total Omega-6 Fatty Acids | 4.55 | 0.69 | % | 9.67 | g |
Total Omega-3 Fatty Acids | 0.3 | 0.05 | % | 0.64 | g |
Minerals | |||||
Calcium | 1.21 | 0.18 | % | 2.57 | g |
Phosphorus | 0.98 | 0.15 | % | 2.09 | g |
Magnesium | 0.09 | 0.01 | % | 0.2 | g |
Potassium | 0.91 | 0.14 | % | 1.93 | g |
Sodium | 0.44 | 0.07 | % | 0.93 | g |
Chloride | 0.49 | 0.08 | % | 1.05 | g |
Iron | 247.2 | 37.71 | mg/kg | 52.61 | mg |
Zinc | 189.54 | 28.92 | mg/kg | 40.34 | mg |
Manganese | 17.28 | 2.64 | mg/kg | 3.68 | mg |
Copper | 50.81 | 7.75 | mg/kg | 10.81 | mg |
Iodine | 2.47 | 0.38 | mg/kg | 0.53 | mg |
Selenium | 0.73 | 0.11 | mg/kg | 0.16 | mg |
Vitamins | |||||
Vitamin A | 225,342 | 34,380 | IU/kg | 47,955 | IU |
Vitamin D | 1,926 | 294 | IU/kg | 410 | IU |
Vitamin E | 299 | 46 | IU/kg | 64 | IU |
Thiamin | 38.51 | 5.88 | mg/kg | 8.19 | mg |
Riboflavin | 13.73 | 2.09 | mg/kg | 2.92 | mg |
Niacin | 155.11 | 23.67 | mg/kg | 33.01 | mg |
Pantothenic Acid | 69.4 | 10.59 | mg/kg | 14.77 | mg |
Pyridoxine | 11.13 | 1.7 | mg/kg | 2.37 | mg |
Folic Acid | 4.66 | 0.71 | mg/kg | 0.99 | mg |
Vitamin B12 | 354.02 | 54.01 | mcg/kg | 75.34 | mcg |
Choline | 3,014.14 | 459.87 | mg/kg | 641.44 | mg |
Amino Acids | |||||
Arginine | 3.56 | 0.54 | % | 7.57 | g |
Histidine | 1.39 | 0.21 | % | 2.95 | g |
Isoleucine | 2.57 | 0.39 | % | 5.48 | g |
Leucine | 4.27 | 0.65 | % | 9.09 | g |
Lysine | 3.67 | 0.56 | % | 7.81 | g |
Methionine | 1.26 | 0.19 | % | 2.68 | g |
Methionine-Cystine | 1.89 | 0.29 | % | 4.03 | g |
Phenylalanine | 2.27 | 0.35 | % | 4.84 | g |
Phenylalanine-Tyrosine | 4.18 | 0.64 | % | 8.89 | g |
Threonine | 2.31 | 0.35 | % | 4.92 | g |
Tryptophan | 0.66 | 0.1 | % | 1.4 | g |
Valine | 2.65 | 0.4 | % | 5.64 | g |
Taurine | 2,827.05 | 431.32 | mg/kg | 601.63 | mg |
Percent of Calories from | |||||
Protein | 43% | ||||
Fat | 53% | ||||
Carbohydrates | 4% |
- Duck Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.