Nutrient | Dry MatterBasis | RehydratedBasis | Units | Per 1000kcals | Units |
Metabolizable Energy | 4,372.11 | 667.05 | kcal/kg | ||
Moisture | - | 84.71 | % | ||
Protein | 63.89 | 9.75 | % | 146.13 | g |
Fat | 22.73 | 3.47 | % | 52 | g |
Ash | 8.1 | 1.24 | % | 18.52 | g |
Crude Fiber | 0.33 | 0.05 | % | 0.74 | g |
Carbohydrates | 5.82 | 0.89 | % | 13.3 | g |
Fatty Acids | |||||
Linoleic Acid 18:2 n-6 | 1.24 | 0.19 | % | 2.84 | g |
Linolenic Acid 18:3 n-3 | 0.13 | 0.02 | % | 0.3 | g |
Arachidonic Acid 20:4 n-6 | 0.29 | 0.04 | % | 0.65 | g |
EPA 20:5 n-3 | 0.12 | 0.02 | % | 0.27 | g |
DHA 22:6 n-3 | 0.07 | 0.01 | % | 0.16 | g |
Total Omega-6 Fatty Acids | 1.62 | 0.25 | % | 3.71 | g |
Total Omega-3 Fatty Acids | 0.11 | 0.02 | % | 0.24 | g |
Minerals | |||||
Calcium | 1.32 | 0.2 | % | 3.02 | g |
Phosphorus | 1.08 | 0.16 | % | 2.47 | g |
Magnesium | 0.09 | 0.01 | % | 0.21 | g |
Potassium | 1.12 | 0.17 | % | 2.56 | g |
Sodium | 0.37 | 0.06 | % | 0.85 | g |
Chloride | 0.45 | 0.07 | % | 1.04 | g |
Iron | 120.75 | 18.42 | mg/kg | 27.62 | mg |
Zinc | 195.71 | 29.86 | mg/kg | 44.76 | mg |
Manganese | 14.92 | 2.28 | mg/kg | 3.41 | mg |
Copper | 63.7 | 9.72 | mg/kg | 14.57 | mg |
Iodine | 2.71 | 0.41 | mg/kg | 0.62 | mg |
Selenium | 0.57 | 0.09 | mg/kg | 0.13 | mg |
Vitamins | |||||
Vitamin A | 91,664 | 13,985 | IU/kg | 20,966 | IU |
Vitamin D | 1,156 | 176 | IU/kg | 264 | IU |
Vitamin E | 192 | 29 | IU/kg | 44 | IU |
Thiamin | 23.63 | 3.6 | mg/kg | 5.4 | mg |
Riboflavin | 29.86 | 4.56 | mg/kg | 6.83 | mg |
Niacin | 231.92 | 35.38 | mg/kg | 53.04 | mg |
Pantothenic Acid | 70.24 | 10.72 | mg/kg | 16.07 | mg |
Pyridoxine | 15.9 | 2.43 | mg/kg | 3.64 | mg |
Folic Acid | 2.01 | 0.31 | mg/kg | 0.46 | mg |
Vitamin B12 | 468.03 | 71.41 | mcg/kg | 107.05 | mcg |
Choline | 3,857.63 | 588.56 | mg/kg | 882.33 | mg |
Amino Acids | |||||
Arginine | 4.18 | 0.64 | % | 9.57 | g |
Histidine | 1.85 | 0.28 | % | 4.23 | g |
Isoleucine | 2.69 | 0.41 | % | 6.16 | g |
Leucine | 4.89 | 0.75 | % | 11.18 | g |
Lysine | 4.86 | 0.74 | % | 11.11 | g |
Methionine | 1.53 | 0.23 | % | 3.51 | g |
Methionine-Cystine | 2.26 | 0.34 | % | 5.17 | g |
Phenylalanine | 2.69 | 0.41 | % | 6.14 | g |
Phenylalanine-Tyrosine | 4.62 | 0.71 | % | 10.57 | g |
Threonine | 2.49 | 0.38 | % | 5.69 | g |
Tryptophan | 0.51 | 0.08 | % | 1.17 | g |
Valine | 3.05 | 0.47 | % | 6.98 | g |
Taurine | 1,559.77 | 237.97 | mg/kg | 356.76 | mg |
Percent of Calories from | |||||
Protein | 51% | ||||
Fat | 44% | ||||
Carbohydrates | 5% |
- Beef Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.